Rates
Looking for the most competitive rates? They're all right here.
Looking for the most competitive rates? They're all right here.
Business Checking Rates
Interest Rate | Annual Percentage Yield (APY) |
---|---|
.10% | .10% |
Business Savings Rates
Account | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
Business Savings | 0.25% | 0.25% |
Amount | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
Less than $1,000.00 | 0.12% | 0.12% |
$1,000 or more, but less than $10,000.00 | 0.15% | 0.15% |
$10,000 or more | 0.20% | 0.20% |
Amount | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
Less than $25,000.00 | 1.00% | 1.01% |
$25,000.00 or more, but less than $50,000.00 | 1.25% | 1.26% |
$50,000.00 or more, but less than $100,000.00 | 2.00% | 2.02% |
$100,000.00 or more, but less than $250,000.00 | 3.00% | 3.05% |
$250,000.00 or more | 3.25% | 3.30% |
Amount | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
Less than $25,000.00 | 0.20% | 0.20% |
$25,000.00 or more, but less than $50,000.00 | 0.30% | 0.30% |
$50,000.00 or more, but less than $100,000.00 | 0.45% | 0.45% |
$100,000.00 or more, but less than $250,000.00 | 0.50% | 0.50% |
$250,000.00 or more. | 0.60% | 0.60% |
Personal Checking Rates
Amount | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
Less than $10,000.00 | 0.15% | 0.15% |
$10,000.00 or more, but less than $50,000.00 | 0.20% | 0.20% |
$50,000.00 or more | 0.25% | 0.25% |
Personal Savings Rates
Minimum Deposit to earn APY | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
$50.00 average balance | 0.05% | 0.05% |
Minimum Deposit to earn APY | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
$0.01 | 0.20% | 0.20% |
Amount | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
Less than $1,000.00 | 0.12% | 0.12% |
$1,000.00 or more, but less than $10,000.00 | 0.15% | 0.15% |
$10,000.00 or more | 0.20% | 0.20% |
Amount | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
Less than $25,000.00 | 0.15% | 0.15% |
$25,000.00 or more, but less than $50,000.00 | 0.20% | 0.20% |
$50,000.00 or more, but less than $100,000.00 | 0.35% | 0.35% |
$100,000.00 or more, but less than $250,000.00 | 0.40% | 0.40% |
$250,000.00 or more | 0.50% | 0.50% |
Amount | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
Less than $25,000.00 | 0.15% | 0.15% |
$25,000.00 or more, but less than $50,000.00 | 0.25% | 0.25% |
$50,000.00 or more, but less than $100,000.00 | 0.40% | 0.40% |
$100,000.00 or more, but less than $250,000.00 | 0.50% | 0.50% |
$250,000.00 or more | 0.60% | 0.60% |
Amount | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
Less than $1,000.00 | 1.35% | 1.36% |
$1,000.00 or more, but less than $10,000.00 | 1.65% | 1.66% |
$10,000.00 or more | 2.00% | 2.02% |
CD & IRA Rates
Term | Minimum Deposit | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
91 Days * | $200 | 2.75% | 2.78% |
182 Days * | $200 | 2.15% | 2.16% |
12 Months ** | $200 | 3.00% | 3.03% |
24 Months *** | $200 | 2.30% | 2.32% |
36 Months **** | $200 | 2.60% | 2.63% |
48 Months **** | $200 | 2.70% | 2.73% |
60 Months **** | $200 | 2.75% | 2.78% |
CD SPECIALS | |||
5 Months * Special¹ | $200 | 4.60% | 4.66% |
15 Months *** Special2 | $200 | 4.45% | 4.52% |
33 Months **** Special2 | $200 | 3.60% | 3.65% |
Added Advantage Certificates | |||
18 Months *** (includes one-time optional rate increase) | $2,500 | 2.15% | 2.17% |
30 Months **** (includes two-time optional rate increase) | $2,500 | 2.30% | 2.32% |
* A penalty of 30 days interest may be imposed for early withdrawal.
** A penalty of 91 days interest may be imposed for early withdrawal.
*** A penalty of 182 days interest may be imposed for early withdrawal.
**** A penalty of 365 days interest may be imposed for early withdrawal.
Minimum early withdrawal penalty of $25.00 for all CD terms.
The annual percentage yield assumes interest remains on the deposit until maturity. A withdrawal will reduce earnings.
Please contact The Bank for applicable terms and fees.
¹Renewal rate will be 91 day rate we offer on the maturity date. Terms and features will be the same as the original CD.
2Renewal rate will be 12 month rate we offer on the maturity date. Terms and features will be the same as the original CD.
Term | Minimum Deposit | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
12 Months * | $200 | 3.00% | 3.03% |
24 Months ** | $200 | 2.30% | 2.32% |
36 Months *** | $200 | 2.60% | 2.63% |
48 Months *** | $200 | 2.70% | 2.73% |
60 Months *** | $200 | 2.75% | 2.78% |
CD Specials | |||
15 Months ** Special¹ | $200 | 4.45% | 4.52% |
Added Advantage Certificates | |||
18 Months ** (includes one-time optional rate increase) | $2,500 | 2.15% | 2.17% |
30 Months *** (includes two-time optional rate increase) | $2,500 | 2.30% | 2.32% |
* A penalty of 91 days interest may be imposed for early withdrawal.
** A penalty of 182 days interest may be imposed for early withdrawal.
*** A penalty of 365 days interest may be imposed for early withdrawal.
Minimum early withdrawal penalty of $25.00 for all CD terms.
The annual percentage yield assumes interest remains on the deposit until maturity. A withdrawal will reduce earnings.
Please contact The Bank for applicable terms and fees..
¹Renewal rate will be 12 month rate we offer on the maturity date. Terms and features will be the same as the original CD.